Subsonic Ammo
Text goes here
Part Number | Caliber | Bullet Weight | Average Velocity/Energy | Barrel Length (inches) | Twist Rate |
---|---|---|---|---|---|
Handgun | |||||
SD3260/20 | 32 Auto | 60gr JHP | 1050fps/147ftlbs | 2.5 | - |
DPX3260/20 | 32 Auto | 60gr DPX | 1050fps/147ftlbs | 2.5 | - |
SD38090/20 | 380 Auto | 90gr JHP | 1050fps/220ftlbs | 2.5 | - |
DPX38080/20 | 380 Auto | 80gr DPX | 1050fps/196ftlbs | 2.5 | - |
SD38110/20 | 38 Special +P | 110gr JHP | 1050fps/269ftlbs | 1.875 | - |
SD38125/20 | 38 Special +P | 125gr JHP | 950fps/251ftlbs | 1.875 | - |
DPX38110/20 | 38 Special +P | 110gr DPX | 1050fps/269ftlbs | 1.875 | - |
PM09147/50 | 9mm Luger | 147gr FMJ |
950fps/295ftlbs | 4 | 1 in 16 |
PM38X147/50 | 38 Super | 147gr FMJ |
900fps/264ftlbs | 4 | 1 in 18.75 |
PM40165/50 | 40 S&W | 165gr FMJ |
850fps/265ftlbs | 4 | 1 in 16 |
SD44S165/20 | 44 S&W Special | 165gr JHP | 1050fps/404ftlbs | 4 | - |
DPX44S200/20 | 44 S&W Special | 200gr DPX | 950fps/401ftlbs | 4 | - |
SD45200/20 | 45 Auto | 200gr JHP | 1050fps/490ftlbs | 5 | - |
SD45230/20 | 45 Auto | 230gr JHP | 950fps/461ftlbs | 5 | - |
DPX45160/20 | 45 Auto | 160gr DPX | 1050fps/392ftlbs | 3 | - |
PM45230/50 | 45 Auto | 230gr FMJ |
750fps/287ftlbs | 5 | 1 in 16 |
SD45C240/20 | 45 Colt +P* | 240gr JHP | 1050fps/588ftlbs | 4 | - |
HT45C335/20 | 45 Colt +P* | 335gr HC | 1050fps/820ftlbs | 7.25 | - |
Rifle | |||||
PM300W220/20 | 300 Whisper | 220gr Subsonic HPBT | 1040fps/529ftlbs | 16 | 1 in 8 |
PM300AAC220/20 | 300 AAC Blackout | 220gr Subsonic HPBT | 1040fps/529ftlbs | 16 | 1 in 8 |
PM308S185/20 | 308 Win | 185gr FMJ-RBT Subsonic | 1000fps/411ftlbs | 16 | 1 in 10 |
PM308S200/20 | 308 Win | 200gr FMJ-RBT Subsonic | 1000fps/446ftlbs | 16 | 1 in 10 |
PM338S300/20 | 338 Lapua Mag | 300gr HPBT Subsonic | 1000fps/666ftlbs | 20 | 1 in 9.4 |
COR®BON / Glaser®
1311 Industry Rd.
Sturgis, SD 57785
t: 1-800-626-7266